The Buyout Track 100, sponsored by Lloyds TSB Corporate Markets for the second consecutive year, is a comprehensive annual list that recognises the top 100 private equity-backed companies with the fastest growing profits in Britain. The list is compiled by Oxford-based Fast Track, which has published league tables for the past 12 years with The Sunday Times. The companies are ranked on growth in EBITDA over a two-year period, with profits ranging from £3m to £50m.
Below are the top 10 companies from the 2008 list.
Rank | Name | Activity | Financial year end | %annual profit growth | Latest profit, £000s | Base year profit, £000s | Latest sales, £000s |
|---|---|---|---|---|---|---|---|
1 | Corpro Group | Oilfield services provider | Dec 06 | 121.60% | 4,939 | 1,006 | 16,327 |
2 | M and M Direct | Mail order retailer | Feb 07 | 106.64% | 8,112 | *1,900 | 62,828 |
3 | Farrow & Ball | Wallpaper and paint manufacturer | Mar 07 | 106.10% | *5,659 | 1,332 | *28,093 |
4 | HT Forrest | Joiner and builder | Aug 07 | 105.61% | 5,067 | 1,198 | 37,760 |
5 | Mettis Aerospace | Precision metal engineer | Apr 07 | 104.03% | 5,603 | 1,346 | 46,158 |
6 | Acteon | Offshore services provider | Dec 06 | 103.82% | 25,354 | 6,103 | 121,507 |
7 | The Trainline | Travel website operator | Mar 07 | 100.27% | †18,700 | *4,662 | †60,500 |
8 | TIS Group | Endowment policy reseller | Jul 07 | 99.12% | 15,219 | 3,838 | 290,665 |
9 | Aston Carter | Recruitment agency | Mar 07 | 97.85% | 5,640 | 1,441 | 83,058 |
10 | Hotter Comfort Concept | Footwear retailer | Jan 07 | 97.64% | 5,127 | 1,313 | 36,678 |
*Annualised figure † Unaudited accounts